External Research Funding
Dates | Body | Title | Amount |
1983-1986 | Medical Research Council | Development of immunoassays for myelin basic protein in body fluids | £32,000 |
1985-1988 | MS Society | Characterisation of monoclonal antibodies to myelin basic protein | £38,129 |
1985-1987 | Serotec Ltd | Antibody generation | £25,000 |
1986-1989 | MS Society | Myelin basic protein and antibodies in body fluids | £36,000 |
1986 | MS Society | Equipment grant | £7,500 |
1988 | British Biotechnology | Antibody work | £10,000 |
1987-1990 | National advisory body | Preparation and application of monoclonal antibodies to inhibin | £75,000 |
1987-1990 | Boots-Celltech Diagnostics | Antibodies to inhibin | £25,000 |
1988-1991 | MS Society | Preparation and characterisation of monoclonal antibodies to myelin basic protein | £69,000 |
1990-1993 | MS Society | Characterisation of myelin basic protein catabolism products in body fluids | £70,077 |
1886-1989 | SERC | Postgraduate studentship | £9,000 |
| | | |
Dates | Body | Title | Amount |
1987-1989 | | Short courses on monoclonal antibodies | £6,000 |
1990 | Nuffield Foundation | Travel grant | £1000 |
1991 | Royal Society | Travel grant | £1,300 |
1991-1994 | Cancer Research Campaign | Inhibin as a tumour marker | £60,000 |
1991-1994 | MS Society | Establishment of MS Society synthetic peptide laboratory | £141,000 |
1992-1995 | MS Society | Peptide laboratory | £87,000 |
1993 | MS Society | Peptide laboratory | £15,000 |
1993 | MS Society | Peptide laboratory | £147,000 |
1993 | HEFC | Postdoctoral researcher | £70,000 |
1993 | MS Society | Purchase of mass spectrometer | £60,000 |
1994 | Medical Research Council | Development of immunoassays for inhibin | £108,000 |
1994 | MS Society | Peptide laboratory | £43,000 |
1995 | MS Society | Peptide laboratory | £45,000 |
1996 | MS Society | Peptide laboratory | £70,000 |
1997-2000 | Medical Research Council | Work on inhibin immunoassays | £132,000 |
1998-2001 | European commission | Framework 4 on inhibin | £320,000 |
2001-2004 | European commission | Framework 5 on ovarian ageing | £324,000 |
2003-2006 | Ovita (New Zealand company) | Contract research on sheep reproductive hormones | £240,000 |
2005-2008 | Oxford Bio-Innovation | Funding for PhD student on adiponectin immunoassays | £110,000 |
| | | |
Brookes Univertisity N Groome Total research funding over the period 1978-2008 £2,267,000