Reproductive Biomedicine
Publication Analysis 1996-2007
by Ralf Neumann, Labtimes 04/2009
Citations | Articles | ||
---|---|---|---|
1. | John P. Sumpter, Inst. Environm. Brunel Univ. Uxbridge (UK) | 10.968 | 98 |
2. | Niels Erik Skakkebaek, Dep. Growth & Reprod. Univ. Copenhagen | 9.378 | 285 |
3. | André van Steirteghem, Ctr. Reprod. Med. Free Univ. Brussels | 7.866 | 268 |
4. | Nigel P. Groome, Sch. Biol. & Molec. Sci. Oxford Brookes Univ. | 7.834 | 224 |
5. | Eberhard Nieschlag, Ctr. Reprod. Med. & Androl. Univ. Muenster | 7.386 | 259 |
6. | Paul Devroey, Ctr. Reprod. Med. Free Univ. Brussels | 6.941 | 263 |
7. | Eckhard Wolf, Mol. Animal Breeding Gene Ctr. Univ. Munich | 6.405 | 198 |
8. | Andrea R. Genazzani, Obstet. & Gynecol. Univ. Pisa | 4.676 | 273 |
9. | Richard M. Sharpe, Ctr. Reprod. Biol. Univ. Edinburgh | 4.621 | 85 |
10. | Bart C.J.M. Fauser, Ctr. Reprod. Med. Erasmus Univ. Rotterdam | 4.572 | 139 |
11. | Antonio Pellicer, Inst. Valenciano Infertil. (IVI) Univ. Valencia | 4.315 | 208 |
12. | Carlos Simón, Inst. Valenciano Infertil. (IVI) Univ. Valencia | 4.004 | 174 |
13. | Inge Liebaers, Ctr. Med. Genet. Univ. Brussels | 3.974 | 133 |
14. | Wolfgang Engel, Hum. Gen. & Anthropol. Univ. Goettingen | 3.915 | 119 |
15. | Fabio Parazzini, Mario Negri Inst. Pharmacol. Res. Milan | 3.870 | 228 |
16. | Felice Petraglia, Obstet. & Gynecol. Univ. Siena | 3.864 | 275 |
17. | Jorma Toppari, Physiol. & Pediat. Univ. Turku | 3.817 | 131 |
18. | Philippa Saunders, Ctr. Reprod. Biol. Univ. Edinburgh | 3.702 | 93 |
19. | Jacques Donnez, Gynecol. Univ. Catholique Louvain | 3.563 | 146 |
20. | Ilpo Huhtaniemi, Reprod. Biol. Imperial Coll. London | 3.555 | 170 |
21. | Aleksander Giwercman, Fertil. Ctr. Univ. Lund | 3.420 | 119 |
22. | Stephen Franks, Obstet. & Gynecol. St. Mary Hosp. Imperial Coll. London | 3.389 | 92 |
23. | Outi Hovatta, Obstet. & Gynecol. Karolinska Univ. Hosp. Huddinge (SWE) | 3.364 | 110 |
24. | Herman Tournaye, Ctr. Reprod. Med. Free Univ. Brussels | 3.362 | 134 |
25. | Stephen K. Smith, Reprod. & Dev. Biol. Imperial Coll. London | 3.325 | 94 |
26. | Klaus Diedrich, Obstet. & Gynecol. Univ. Luebeck Hosp. | 3.318 | 316 |
27. | Wolfgang Holzgreve, Obstet. & Gynecol. Univ. Basel Hosp. | 3.317 | 252 |
28 | José Remohi, Inst. Valenciano Infertil. (IVI) Univ. Valencia | 3.291 | 140 |
29. | Gottfried Brem, Animal Breeding & Genet. Univ. Vet. Med. Vienna | 3.155 | 155 |
30. | Rene Frydman, Genet. & Reprod. Hosp. Antoine Beclere Clamart (F) | 3.140 | 194 |
…and Papers
Citations | ||
---|---|---|
1. | Vogt, PH; Edelmann, A; Kirsch, S; ...; Nieschlag, E; ...; Engel, W; Haidl, G Human Y chromosome azoospermia factors (AZF) mapped to different subregions in Yq11. HUMAN MOLECULAR GENETICS, 5 (7): 933-943 (1996) | 565 |
2. | Groome, NP; Illingworth, PJ; OBrien, M; Pai, R; Rodger, FE; Mather, JP; McNeilly, AS Measurement of dimeric inhibin B throughout the human menstrual cycle. JOURNAL OF CLINICAL ENDOCRINOLOGY & METABOLISM, 81 (4): 1401-1405 (1996) | 546 |
3. | Ormandy, CJ; Camus, A; Barra, J; Damotte, JD; ...; Edery, M; Brousse, N; Babinet, C; Binart, N; Kelly, PA Null mutation of the prolactin receptor gene produces multiple reproductive defects in the mouse. GENES & DEVELOPMENT, 11 (2): 167-178 (1997) | 349 |
4. | Blendy, JA; Kaestner, KH; Weinbauer, GF; Nieschlag, E; Schutz, G Severe impairment of spermatogenesis in mice lacking the CREM gene. NATURE, 380 (6570): 162-165 (1996) | 303 |
5. | Vajta, G; Holm, P; Kuwayama, M; Booth, PJ; Jacobsen, H; Greve, T; Callesen, H Open Pulled Straw (OPS) vitrification: A new way to reduce cryoinjuries of bovine ova and embryos. MOLECULAR REPRODUCTION AND DEVELOPMENT, 51 (1): 53-58 (1998) | 296 |